| ← |
Washer DIN 9021 (DIN-EN-ISO 7093)
| d 3,2 | M 3 |
| d 4,3 | M 4 |
| d 5,3 | M 5 |
| d 6,4 | M 6 |
| d 8,4 | M 8 |
| d 10,5 | M 10 |
| d 13 | M 12 |
| d 15 | M 14 |
| d 17 | M 16 |
| d 19 | M 18 |
| d 21 | M 20 |
| d 23 | M 22 |
| d 25 | M 24 |
| d 28 | M 27 |
| d 31 | M 30 |
| d 37 | M 36 |
Technical info

|
| |||||||||||||||||
| Size | d | D | ZN Cr3+ | HDG | |||||
|---|---|---|---|---|---|---|---|---|---|
| M3 | 3,2 | 9 | m | ||||||
| M4 | 4,3 | 12 | m | ||||||
| M5 | 5,3 | 15 | m | ||||||
| M6 | 6,4 | 18 | m | ||||||
| M8 | 8,4 | 24 | m | m | |||||
| M10 | 10,5 | 30 | m | m | |||||
| M12 | 13 | 37 | m | m | |||||
| M14 | 15 | 44 | m | ||||||
| M16 | 17 | 50 | m | m | |||||
| M18 | 20 | 56 | m | ||||||
| M20 | 22 | 60 | m | m | |||||
| M22 | 24 | 65 | m | ||||||
| M24 | 26 | 72 | m | m | |||||
| M27 | 30 | 84 | m | ||||||
| M30 | 33 | 92 | m | m | |||||
| M36 | 39 | 110 | m | ||||||
| ↑ | ← |

