
| d, mm | Pitch | s | h | H | ZN Cr3+ |
| M5 | 0,8 | 8 | 4 | 9 | m |
| M6 | 1 | 10 | 5 | 11 | m |
| M8 | 1,25 | 13 | 6.5 | 15 | m |
| M10 | 1,5 | 17 | 8 | 18 | m |
| M12 | 1,75 | 19 | 10 | 22 | m |
| M14 | 2 | 22 | 11 | 24 | m |
| M16 | 2 | 24 | 13 | 26 | m |
| М20 | 2,5 | 27 | 16 | 32 | m |
smart foreash
This site uses cookies. They can identify logged-in users, collect statistics, and help improve browsing experience for each visitor individually.